Disciplinary Actions Taken by NBCOT
This summary is a national resource for consumers of occupational therapy services, the general public, regulatory agencies, and employers.
The following is a list of disciplinary actions taken by NBCOT against NBCOT certification.
| Name | Last Known State of Residence | Action Taken by NBCOT | Date | 
|---|---|---|---|
| Mohammed Ahmed, OTA Certification #1014073 | New Jersey | Revocation | 10/17/2007 | 
| Ashley Albani, OTA Certification #350148 | Florida | Suspension | 9/28/2020 | 
| Stephanie Alexander, OT (Steffanie Bourdeaux) Certification #989809 | Colorado | Suspension | 11/8/2018 | 
| Marilyn Alfaro, OT Certification #1026048 | Florida | Suspension | 3/7/2018 | 
| Cornell Allen, OT Certification #214504 | California | Revocation | 2/23/2018 | 
| Kirsten Allevi, OT Certification #341778 | California | Voluntary Surrender | 5/6/2019 | 
| Luis Alonzo, OT Certification #220516 | Florida | Probation | 11/12/2021 | 
| Jennifer C. Anderson, OTA Certification #1062418 | Minnesota | Suspension | 6/23/2021 | 
| Michael Archer, OT Certification #917801 | South Carolina | Probation | 4/15/2005 | 
| Michael Steven Archer, OT Certification #1065558 | Maryland | Suspension | 1/25/2019 | 
| Satya Arya, OT Certification #985159 | Michigan | Revocation | 11/30/2010 | 
| Ryan Barber, OTA Certification #277396 | Texas | Suspension | 12/1/2018 | 
| Pamela Barrett, OTA Certification #325987 | North Carolina | Suspension | 2/26/2018 | 
| Christina Barragan, OTA Certification #436050 | Texas | Censure | 5/12/2022 | 
| Ericka Barrow, OT Certification #992644 | South Carolina | Suspension | 6/12/2019 | 
| Veronica Biehner Exam Candidate | Washington | Probation | 11/28/2017 | 
| Dana Blomquist, OT Certification #288511 | South Carolina | Revocation | 11/12/2018 | 
| David Bockhorn, OTA Certification #303317 | Nevada | Voluntary Surrender | 10/3/2019 | 
| David Bockhorn, OTA Certification #303317 | Nevada | Voluntary Surrender | 10/3/2019 | 
| Ross Ann Bonhomme, OTA Certification #985253 | Texas | Voluntary Surrender | 10/25/2002 | 
| Isaura Bou Melendez, OT Certification #002612 | Florida | Revocation | 12/15/2018 | 
| Kimberly Boucher, OT Certification #583125 | Maryland | Revocation | 2/22/2010 | 
| Michelle Broach, OT Certification #1034948 | Florida | Voluntary Surrender | 4/5/2016 | 
| Ann Bromley-Jennings, OT Certification #AA022186 | New Jersey | Suspension | 7/13/1996 | 
| Bryan Tracy Brown, OTA Certification #304415 | North Carolina | Suspension | 4/6/2016 | 
| Charles S. Brown, OT Certification #AA228726 | California | Voluntary Surrender | 10/30/2017 | 
| Kristy Brown, OTA Certification #215255 | Indiana | Revocation | 10/22/2012 | 
| Richard Brown, OT Certification #1045821 | North Carolina | Probation | 8/27/2014 | 
| Rosie Brown, OTA Certification #AA232967 | Hawaii | Suspension | 3/19/1996 | 
| Julie Bruskotter, OT Certification #1072826 | Colorado | Suspension | 8/22/2019 | 
| Michelle Burkhard, OTA Certification #1071871 | Florida | Suspension | 10/8/2018 | 
| Greg Burnett, OT Certification #1043704 | California | Suspension | 6/24/2005 | 
| Carolyn Burns, OTA Certification #1024208 | Indiana | Voluntary Surrender | 10/30/2019 | 
| Steven Busby, OTA Certification #301185 | Kansas | Suspension | 4/24/2021 | 
| Richard Caccamo, OT Certification #AA351031 | California | Suspension | 2/24/2020 | 
| Christina Carlson, OTA Certification #983910 | Ohio | Voluntary Surrender | 6/3/2003 | 
| Ramon Castillo, OT Certification #1029356 | California | Revocation | 6/9/2010 | 
| Fermin Castro, OT Certification #1034203 | West Virginia | Censure | 8/26/2022 | 
| Grier Catledge, OT Certification #AA089284 | Florida | Suspension | 11/8/1996 | 
| Deanna Caudillo, OT Certification #1018203 | Minnesota | Revocation | 2/22/2010 | 
| James Chambers, OT Certification #974922 | Texas | Suspension | 8/31/2016 | 
| Daniel H. Chin Exam Candidate | California | Censure | 11/5/2022 | 
| Kerry Chitwood, OT Certification #1043700 | California | Censure | 3/23/2021 | 
| Danielle Clendenen, OT Certification #1021669 | California | Suspension | 11/20/2018 | 
| Matthew Cohara, OT Certification #1010489 | Iowa | Suspension | 11/26/2018 | 
| Betsey Colon, OTA Certification #1042249 | Florida | Revocation | 11/30/2010 | 
| Sandra Conley, OT Certification #084854 | North Carolina | Probation | 5/11/1991 | 
| Claudia Conte, OT Certification #AA489609 | North Carolina | Revocation | 7/27/2011 | 
| Shannon Leigh Correa, OT Certification #989502 | California | Suspension | 11/6/2020 | 
| Sarah Corry, OT Certification #335396 | Missouri | Suspension | 3/31/2022 | 
| J’Me Courtemanche, OT Certification #1060875 | New Hampshire | Suspension | 8/1/2018 | 
| Joshua Craig, OTA Certification #239912 | Oklahoma | Voluntary Surrender | 4/16/2020 | 
| Jill Daneault, OTA Certification #1038282 | New Hampshire | Probation | 1/16/2020 | 
| Renee Davis Exam Candidate | Ohio | Probation | 4/18/2022 | 
| Shannon Davis, OT Certification #1051317 | North Carolina | Voluntary Surrender | 4/17/2012 | 
| Christine L. Dawson, OT Certification #450714 | California | Voluntary Surrender | 9/12/2022 | 
| William Defayette, OT Certification #1073167 | South Carolina | Voluntary Surrender | 2/17/2020 | 
| Kathy DeMane, OT Certification #AA379669 | Colorado | Revocation | 3/9/2001 | 
| Carlos Deras, OTA Certification #384535 | California | Censure | 9/6/2021 | 
| Richard Diamond, OTA Certification #1009013 | Washington | Suspension | 1/25/2019 | 
| Tabitha Diaz Exam Candidate | Washington | Censure | 10/2/2020 | 
| Candice Drakeford, OTA Certification #350567 | Ohio | Suspension | 12/20/2016 | 
| Holly Dudley Exam Candidate | Florida | Censure | 8/27/2017 | 
| Steve Edwards, OT Certification #977039 | Washington | Suspension | 7/6/2000 | 
| Sarah Endicott, OT Certification #998063 | Ohio | Revocation | 9/27/2018 | 
| Cara English, OTA Certification #1076657 | Georgia | Probation | 7/25/2018 | 
| Sharon Ewing, OT Certification #AA464974 | Texas | Suspension | 2/14/1990 | 
| Kaci Exum, COTA Certification #429611 | Tennessee | Probation | 9/23/2019 | 
| Anthony Fain Jr., OTA Certification #996154 | Florida | Suspension | 8/4/2016 | 
| Cassandra Falter-Hajec, OT Certification #1015690 | Florida | Suspension | 12/18/2017 | 
| Jay Fanelli, OT Certification #006166 | California | Suspension | 2/27/2018 | 
| Sarah Fowler, OTA Certification #214623 | Tennessee | Suspension | 2/15/2019 | 
| Kris Fujikawa, OT Certification #1060574 | California | Censure | 11/18/2014 | 
| Bayani Gamotin, OTA Certification #1013286 | California | Probation | 8/6/2003 | 
| Gabriela Garavito, OT Certification #986782 | Florida | Voluntary Surrender | 2/11/2021 | 
| Darly Garzon OTED Applicant | Florida | Permanent Ineligibility for Certification | 6/7/2021 | 
| Melody Gaston, OT Certification #003866 | Georgia | Censure | 9/12/2022 | 
| Neil Gerke, OT Certification #989384 | North Carolina | Suspension | 6/27/2018 | 
| Tammi Gilbert, OTA Certification #275133 | North Carolina | Suspension | 9/21/2018 | 
| Hayley Gilligan, OT Certification #345018 | California | Voluntary Surrender | 8/7/2020 | 
| Jennifer Hagerman, OT Certification #1023108 | Kansas | Suspension | 1/6/2020 | 
| Meagan Hartley, OT Certification #291802 | Virginia | Voluntary Surrender | 1/28/2021 | 
| Sarah Harvill, OTA Certification #347676 | Arkansas | Suspension | 1/3/2020 | 
| Amy Heater, OTA Certification #1077025 | Indiana | Suspension | 4/5/2016 | 
| Laura Hoelting, OT Certification #1041949 | Arizona | Probation | 3/24/2019 | 
| Gerald Holman, OTA Certification #988872 | Washington | Suspension | 7/23/1996 | 
| Holly Holton, OT Certification #991382 | Ohio | Censure | 6/2/2022 | 
| Amy Huizinga, OTA Certification #344557 | Michigan | Suspension | 6/14/2018 | 
| Joelle Hutschenreuter, OT Certification #365114 | New York | Probation | 4/29/2021 | 
| Carol Jenkins, OTA Certification #004418 | Massachusetts | Suspension | 11/6/2020 | 
| Danielle Kaiser, OTA Certification #389907 | Wisconsin | Voluntary Surrender | 11/29/2021 | 
| Tashia Kaplan Exam Candidate | Nevada | Censure | 12/7/2020 | 
| Anne Karson, OT Certification #AA487223 | Michigan | Suspension | 11/5/2012 | 
| Kristyn Keith, OTA Certification #430081 | Georgia | Voluntary Surrender | 6/22/2021 | 
| Anait Khudagulyan, OTA Certification #1024684 | California | Probation | 7/7/2021 | 
| Tara King, OTA Certification #1033872 | Colorado | Suspension followed by Probation | 11/5/2018 | 
| Jeremiah Klotz, OT Certification #347743 | Florida | Probation Censure | 5/31/2016 11/17/2016 | 
| Donna Knop, OTA Certification #003291 | Michigan | Revocation | 1/22/2008 | 
| Sherri Koci, OTA Certification #1053526 | Tennessee | Revocation | 12/15/2018 | 
| Catherine Kouchakji, OT Certification #AA256107 | California | Revocation | 10/25/2002 | 
| Nancy Kretchmer, OT Certification #1004141 | Minnesota | Revocation | 3/16/2006 | 
| Surendra Kumar, OT Certification #1005719 | Michigan | Suspension followed by Probation | 10/13/2021 | 
| Deirdre LaBorde, OTA Certification #331185 | Florida | Censure | 11/15/2022 | 
| Harley Lambert, OTA Certification #1076266 | Tennessee | Suspension | 1/31/2018 | 
| Janelly Landaverde, OTA Certification #442252 | Texas | Censure | 2/15/2021 | 
| Amber Langenek, COTA Certification #394382 | Ohio | Probation | 10/13/2017 | 
| Esther Langworthy, OT Certification #AA225573 | Florida | Censure | 11/2/2012 | 
| Hoichi Lau, OT Certification #994237 | Texas | Voluntary Surrender | 7/9/1999 | 
| Joanna Lauber, OT Certification #AA238196 | Michigan | Voluntary Surrender | 3/13/1998 | 
| Avien Lay, OT Certification #986218 | Canada | Revocation | 11/27/2007 | 
| Tara Ledesma, OT Certification #1060673 | California | Probation | 6/26/2017 | 
| Martin Lee, OT Certification #1045301 | Colorado | Voluntary Surrender | 9/24/2021 | 
| Victoria Legg, OT Certification #250602 | Tennessee | Suspension | 3/5/2018 | 
| James Lewis Exam Candidate | New Mexico | Permanent Ineligibility for Certification | 10/21/2009 | 
| Patricia Lombardo, OT Certification #005383 | New York | Suspension | 6/12/2018 | 
| Richard Lundy, OTA Certification #1006896 | Oklahoma | Suspension | 3/17/1999 | 
| Emily Lyons, OT Certification #005417 | Nebraska | Revocation | 7/27/2011 | 
| Robert MacDonnell, OT Certification #984098 | Virginia | Revocation | 3/3/2015 | 
| Laurene Maggio, OTA Certification #002651 | Wisconsin | Voluntary Surrender | 7/9/1997 | 
| Lindsey Malone, OTA Certification #248843 | Indiana | Censure | 1/5/2022 | 
| Kayla Martel, OTA Certification #340065 | Rhode Island | Suspension | 8/26/2021 | 
| Frank McCreary, OTA Certification #287420 | Maryland | Voluntary Surrender | 12/16/2019 | 
| Dana McDade, OT Certification #1043645 | Michigan | Suspension | 10/7/2011 | 
| Donald McDonnor, OTA Certification #1030523 | Arkansas | Suspension | 8/20/2018 | 
| Brianne McKinney, OTA Certification #385142 | Kentucky | Suspension | 1/27/2022 | 
| Chelsea McKinney, OTA Certification #366585 | Oklahoma | Censure | 12/1/2022 | 
| Leslie Meyerson, OT Certification #AA468686 | Pennsylvania | Revocation | 5/7/2010 | 
| Donna Miley, OT Certification #AA016360 | Texas | Voluntary Surrender | 10/25/2002 | 
| Aimee Miller, OT Certification #1041590 | California | Revocation | 3/26/2015 | 
| Lauren G. Mitchell, OTA Certification #398358 | Oklahoma | Probation | 8/1/2017 | 
| Edgar Montalvo Exam Candidate | California | Probation | 8/31/2021 | 
| Karen Morris, OTA Certification #992970 | Michigan | Revocation | 9/17/2009 | 
| Kerry Morris, OT Certification #279482 | Illinois | Voluntary Surrender | 3/16/2021 | 
| Shawn Moss, OT Certification #1001996 | California | Probation | 6/20/2018 | 
| Margaret Ann Murphy, OT Certification #1058044 | Arizona | Suspension | 5/14/2018 | 
| Ramanuj Naik, OT Certification #1000163 | Virginia | Revocation | 7/29/2010 | 
| Roxanne Nelson, OT Certification #1005768 | California | Censure | 10/24/2021 | 
| Dennis Necesito, OT Certification #1067816 | California | Probation | 7/14/2014 | 
| Michelle Nowack, OTA Certification #1065788 | Missouri | Revocation | 8/1/2005 | 
| James Nowlin, OTA Certification #996550 | Virginia | Revocation | 3/4/1996 | 
| Vincent O’Brien, OT Certification #345019 | California | Voluntary Surrender | 11/29/2018 | 
| Lourdes G. Ocampo, OT Certification #1040379 | Florida | Voluntary Surrender | 4/12/2017 | 
| Samuel Odinga, OT Certification #990520 | Missouri | Revocation | 11/7/2003 | 
| Jennifer Ostrum Exam Candidate | New York | Censure | 12/24/2019 | 
| Leslie Panchula, OT Certification #AA184028 | Florida | Revocation | 12/16/1991 | 
| Steven Passley, OT Certification #1066481 | Missouri | Revocation | 03/23/2007 | 
| Marlyne Pennell, OTA Certification #AA404194 | Ohio | Voluntary Surrender | 7/30/2012 | 
| Thomas J. Perez, OTA Certification #1012299 | California | Probation | 3/12/2013 | 
| Pat Pietsch, OT Certification #AA074781 | Washington | Voluntary Surrender | 3/7/1997 | 
| Duane Pompanescu, OT Certification #987205 | California | Censure | 9/8/2021 | 
| Amy Ponte, OT Certification #1040800 | Massachusetts | Censure | 12/10/2020 | 
| Alvin Prasad, OT Certification #994651 | California | Revocation | 4/23/2012 | 
| Sheri Present, OT Certification #AA337972 | Maryland | Voluntary Surrender | 8/7/2009 | 
| Lindsay Prickett, OT Certification #1068862 | Georgia | Probation | 10/28/2020 | 
| Miranda Rape, OTA Certification #412441 | North Carolina | Suspension | 2/27/2020 | 
| Paul Regdos, OTA Certification #AA416867 | New York | Revocation | 3/7/1997 | 
| Sarah S. Reynolds, OT Certification #1027525 | Oregon | Voluntary Surrender | 12/3/2018 | 
| Denise Rice, OTA Certification #1046359 | Ohio | Suspension | 8/18/2022 | 
| Yesenia Rios, OTA Certification #302867 | Texas | Suspension | 11/9/2022 | 
| Donna Roe, OT Certification #998068 | Michigan | Suspension | 7/25/2017 | 
| Samantha Jo Rogers, OT Certification #314088 | Iowa | Suspension | 1/25/2019 | 
| Yolanda Romero, OT Certification #AA213959 | Maryland | Revocation | 7/1/2004 | 
| Tonya Romig, OTA Certification #398287 | Oklahoma | Censure | 11/1/2017 | 
| Jessica Roost, OT Certification #282915 | Michigan | Suspension | 3/3/2022 | 
| Diana Rubenstein, OT Reinstatement Applicant | Florida | Probation | 5/11/2022 | 
| Dominick Rucireta, OTA Certification #314526 | California | Suspension | 8/1/2018 | 
| Adan Saenz Exam Candidate | Texas | Censure | 11/23/2022 | 
| Gurpreet Singh Sandhu, OT Certification #1066245 | California | Probation | 3/19/2012 | 
| Ellen Savastano, OT Certification #992265 | Michigan | Suspension | 12/7/2018 | 
| Terri Schonbrod, OT Certification #1000255 | California | Probation | 1/15/2012 | 
| Craig Schreiter, OT Certification #AA229427 | Oregon | Suspension | 3/23/2007 | 
| Jason Schultz, OT Certification #1068704 | Michigan | Revocation | 3/18/2020 | 
| Mandi Settlemire, OT Certification #1027097 | Florida | Suspension | 5/14/2018 | 
| Thomas R. Shore, OT Certification #AA295477 | North Carolina | Suspension | 4/3/1995 | 
| Shacindra Sloan, OTA Certification #310829 | Georgia | Suspension | 6/28/2022 | 
| Christopher L. Smith, OTA Certification #1033658 | Florida | Suspension followed by Probation | 11/18/2017 | 
| Lori Standard-Cooper, OT Certification #914796 | Georgia | Suspension | 7/2/2012 | 
| Amber Stevens, OT Certification #227317 | Virginia | Voluntary Surrender | 12/12/2011 | 
| Kadie Stephens, OTA Certification #324806 | Alabama | Suspension | 10/7/2019 | 
| Karen Stevenson, OTA Certification #317904 | Oklahoma | Probation | 3/13/2017 | 
| Rosemarie Stofko, OTA Certification #355063 | Ohio | Probation | 2/24/2016 | 
| Rebecca Sullivan, OTA Certification #218683 | South Carolina | Censure | 8/28/2017 | 
| Nanette Tarascio, OTA Certification #1012589 | California | Suspension | 6/2/2022 | 
| Jennifer Tergliafera, OTA Certification #9428406 | Florida | Suspension | 8/18/2016 | 
| David A. Thurber, OT Certification #003870 | California | Revocation | 5/11/2010 | 
| Lisa J. Thuston, OTA Certification #329365 | California | Censure | 4/11/2014 | 
| Roxie Tilley, OTA Certification #249655 | West Virginia | Suspension | 3/1/2017 | 
| Jessica Tomsky, OT Certification #288165 | California | Suspension | 12/12/2018 | 
| Maurice A. Torres, OTA Certification #1048575 | Arkansas | Revocation | 3/18/2016 | 
| Paola Vega OTED Applicant | Texas | Permanent Ineligibility for Certification | 8/12/2020 | 
| Brian Vought, OTA Certification #N/A | New York | Revocation | 5/11/1989 | 
| Emily Vrkljan, OT Certification #1051093 | California | Suspension | 7/2/2012 | 
| Richard Waite, OT Certification #1065370 | Ohio | Revocation | 12/15/2018 | 
| Jarrod Wall Exam Candidate | Indiana | Ineligibility for certification – 4 Years Censure | 5/19/2017 | 
| Aaron Weber, OT Certification #1030724 | Wisconsin | Suspension | 3/12/2020 | 
| Brook Wells, OT Certification #1061323 | Missouri | Revocation | 12/1/2009 | 
| Claudia White, OT Certification #1034927 | North Carolina | Revocation | 4/1/2010 | 
| Kelly A. Williams, OTA Certification #1003649 | Oregon | Probation | 6/26/2017 | 
| Michael Wooldridge, OTA Certification #311699 | Arkansas | Suspension | 8/23/2019 | 
| Michael Wyman, OTA Certification #1027881 | Missouri | Revocation | 11/30/2010 | 
| Cielo Zapata, OT Certification #977889 | Florida | Suspension | 10/19/2017 | 
| Lina Zhitnik, OT Certification #1064872 | New York | Suspension followed by Probation | 7/13/2021 | 
Contact for NBCOT Actions:
Credentialing Services, NBCOTOne Bank Street Suite 300
Gaithersburg, MD 20878
(301) 990-7979
professional.conduct@nbcot.org
Revised: December 19, 2022